Sponsors
Below are sponsorship opportunities for the conference. Packages can be adapted to suit specific requirements.
| Sponsorship Options | Delegate passes included |
Additional delegate discount |
Value (USD) |
|---|---|---|---|
| Networking Sponsorship | |||
| Evening Welcome Reception | 2 | 10% | Taken |
| Main Conference Evening Reception Dinner | 2 | 10% | Taken |
| Day 1 Delegate Lunch (February 25) | 1 | 10% | Contact Us |
| Day 2 Delegate Lunch (February 26) | 1 | 10% | Taken |
| Breakfast (both days, two available) | 1 | 10% | $12,000 |
| Refreshment breaks (both days, four available) | 1 | 10% | Taken |
| Session Sponsorship | |||
| Key Note Opening Session | 1 | 10% | $6,500 |
| Individual Session Sponsorship (seven available) | 1 | 10% | $5,500 |
| Standard Sponsorship Option | |||
| Delegate Bag | 1 | 10% | Taken |
| Delegate Badge | 1 | 10% | Taken |
| Conference Delegate Documentation - Delegate Book | 1 | 10% | $7,250 |
| USB Drive | TBD | ||
All sponsorship options include corporate branding as follows:
- Sponsor logo on all the conference general signage and e-marketing campaigns including front cover of the conference brochure
- Sponsor logo displayed on conference website with link to Sponsor website
- Sponsor corporate logo displayed on the backdrop in conference auditorium among other sponsor’s logo
- A4 page insert in the conference brochure with Sponsor’s company information (information is provided by Sponsor)
To discuss sponsorship, contact John Norris at John.Norris@ihs.com or Lisa Nielsen at Lisa.Nielsen@ihs.com Telephone 01-865-584-6294